Size Guide

Here you can find information about sizes.

Please note that measurements may vary slightly.

Guía de tallas suéter
Sizes Chest (A) Length (B) Sleeve (C)
XXS 17.3 22.8 23.6
XS 17.7 23.6 24.4
S 18.5 25.6 24.6
M 20.1 27.2 25.0
L 20.9 27.4 25.6
XL 22.0 28.0 26.4
2XL 22.8 28.7 26.8
3XL 23.2 30.3 28.0
Sizes Chest (A) Length (B) Sleeve (C)
6-12 months 11.0 12.2 9.8
12-24 months 11.8 15.4 12.2
3-4 years 12.0 16.9 13.8
5-6 years 13.0 18.9 16.5
7-8 years 14.2 22.0 19.7
9-10 years 14.6 22.8 20.1
11-12 years 15.7 23.2 22.4
13-14 years 16.1 23.6 23.6
M mujer

Size S · Height: 1,71 m · Weight: 58 kg

M hombre

Size M · Height: 1,77 m · Weight: 75 kg

6-5 nino

Size 5-6 years · Age: 6 years