Size Guide ACR DAN Cardigan
To find the right size, compare it with a similar garment that you wear regularly. Lay it flat and measure the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XXS | 18.1 | 24.6 | 23.0 |
| XS | 18.9 | 25.0 | 24.0 |
| S | 20.1 | 26.0 | 24.2 |
| M | 20.9 | 26.4 | 24.4 |
| L | 20.5 | 26.6 | 24.4 |
| XL | 21.5 | 26.8 | 24.4 |
| 2XL | 22.4 | 27.4 | 24.8 |
| 3XL | 25.4 | 30.7 | 27.2 |
| 4XL | 25.6 | 31.5 | 27.6 |
Size M · Height: 1,71 m · Weight: 72 kg
Size M · Height: 1,80 m · Weight: 79 kg
