Size Guide ORG DAN Cuello Alto
To find the right size, compare it with a similar garment that you wear regularly. Lay it flat and measure the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XXS | 17.7 | 24.8 | 24.0 |
| XS | 18.7 | 25.0 | 24.2 |
| S | 19.7 | 25.4 | 24.6 |
| M | 20.9 | 27.4 | 25.2 |
| L | 21.7 | 28.0 | 26.0 |
| XL | 22.6 | 28.3 | 26.2 |
| 2XL | 23.2 | 29.1 | 26.4 |
| 3XL | 24.2 | 30.1 | 27.2 |
| 4XL | 25.2 | 30.5 | 27.4 |
Size S · Height: 1,71 m · Weight: 58 kg
Size M · Height: 1,77 m · Weight: 75 kg
