Size Guide Pyjamas Pants
To find the right size, compare it with a similar garment that you wear regularly. Lay it flat and measure the outside.
Please note that measurements may vary slightly.
| Sizes | Chest (A) | Length (B) | Sleeve (C) | Pant Length (D) | Waist (E) |
|---|---|---|---|---|---|
| XS | 18.7 | 26.2 | 23.2 | 39.4 | 14.6 |
| S | 19.9 | 27.2 | 25.2 | 40.6 | 15.4 |
| M | 20.9 | 27.8 | 25.6 | 40.9 | 15.7 |
| L | 21.7 | 28 | 25.8 | 41.7 | 16.9 |
| XL | 23 | 29.5 | 26.6 | 41.7 | 17.3 |
| 2XL | 23.4 | 29.9 | 26.8 | 42.5 | 18.3 |
| 3XL | 24.8 | 30.7 | 27 | 43.5 | 18.9 |
